BS135 -- BS230
Types:Box Type Hydraulic Breaker
1. Selected raw material - high quality heavy duty wear resistant steel.
2. Leading heat treatment technology. Heat resistance and abrasion resistance are enhanced.
3. The device can adjust the flow fromexcavator and power source, so it can adjust the impact force and beat frequency according
to different working situation.
4. High-quality and durable wear parts ,longer use, easy maintenance.
5. Strong " hydraulic + nitrogen " impact system, increase stability.
6. Advanced manufacturing facilities and technology, introduced from South Korea.
7. High energy and impact frequency, High-performance optimized hydraulic unit.
Unit | BS135 | BS140 | BS140B | BS155 | BS165 | BS175L | BS195A | BS200A | BS210 | BS220 | BS230 | |
Host Weight | kg | 820 | 840 | 890 | 1260 | 1306 | 1780 | 2355 | 2830 | 2890 | 3730 | 4530 |
Top Type Weight | kg | 1698 | 1774 | 1809 | 3059 | 3151 | 3372 | 4841 | 5371 | 6550 | 7440 | 8660 |
Box Type Weight | kg | 1650 | 2011 | 2211 | 2898 | 2985 | / | / | / | / | / | / |
Operating pressure | kg/cm² | 160-180 | 160-180 | 160-200 | 180-200 | 180-200 | 200-240 | 240-320 | 250-330 | 280-330 | 280-330 | 320-380 |
Required Oil Flow | l/min | 130-150 | 120-180 | 140-200 | 180-240 | 180-240 | 220-270 | 220-300 | 250-320 | 290-320 | 300-350 | 300-350 |
Impact rate | bpm | 350-600 | 350-350 | 450-600 | 300-450 | 250-400 | 200-300 | 140-180 | 120-180 | 120-180 | 120-180 | 120-180 |
Hose diameter | mm | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 31.75 | 31.75 | 38.1 | 38.1 | 38.1 | 38.1 |
Tool diameter | mm | 135 | 140 | 140 | 155 | 165 | 175 | 195 | 200 | 210 | 210 | 230 |
Dig bucket volume | m³ | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 0.7-0.9 | 1.4-1.8 | 1.4-1.8 | 1.6-2.2 | 1.8-2.4 | 2.4-3.2 | 2.4-3.2 | 2.4-3.2 |
Suitable Excavator | ton | 18-25 | 18-26 | 20-30 | 28-35 | 30-40 | 34-45 | 45-60 | 50-60 | 60-80 | 60-80 | 80-140 |
Main valve type | outside | inside | outside | outside | outside | outside | outside | outside | outside | outside | outside | |
Accumulator | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Copyright 2021 © Shandong Bestsun Supply Chain Co., Ltd
Technical support: www.zheng-mi.com