BS220 -- BS-L530
Types:Hydraulic Reversible Turningplough
Tractor mounted furrow reversible plough, reasonable structure , strong rigidity, high quality material, elegant appearance, double turn function with hydraulic oil cylinder, save time and fuel , high efficient . Equip with small complex plough , it can be used to cut field surface vegetation, which facilitates the straw and seeds by deep cover to fertile field, stable traction,well-cultivated, meet the requirements of agronomy and agricultural operation.
1. Pure imported materials of key parts, advanced heat treatment technology, ensure firmness and wear-resisting.
2. Unique grid structure can reduce fuel consumption and power, enhance turning effect and broken soil ratio.
3. Small complex plough is easy to disassemble and adjust, effect is better in wheat stubble field
Model | Number of bottoms | Working Width(mm) | Working depth(mm) | Total weight(kg) | Matched power |
220 | 2 | 400 | 200-250 | 64 | 12 |
320 | 3 | 600 | 200-250 | 100 | 25-30 |
420 | 4 | 800 | 200-250 | 130 | 30 |
520 | 5 | 1000 | 200-250 | 170 | 50 |
225 | 2 | 500 | 200-250 | 125 | 25 |
325 | 3 | 750 | 200-250 | 228 | 35 |
425 | 4 | 1000 | 200-250 | 330 | 50 |
525 | 5 | 1250 | 200-250 | 435 | 65 |
230 | 2 | 600 | 220-270 | 197 | 35 |
330 | 3 | 900 | 220-270 | 248 | 50 |
430 | 4 | 1200 | 220-270 | 344 | 65 |
530 | 5 | 1500 | 220-270 | 420 | 80 |
335 | 3 | 1050 | 270-300 | 380 | 55-65 |
435 | 4 | 1400 | 270-300 | 432 | 65-80 |
535 | 5 | 1750 | 270-300 | 520 | 80-120 |
635 | 6 | 2100 | 270-300 | 613 | 100-120 |
L230 | 2 | 600 | 220-270 | 210 | 40-45 |
L330 | 3 | 900 | 220-270 | 310 | 50-60 |
L430 | 4 | 1200 | 220-270 | 410 | 65-80 |
L530 | 5 | 1500 | 220-270 | 510 | 80-120 |
Copyright 2021 © Shandong Bestsun Supply Chain Co., Ltd
Technical support: www.zheng-mi.com