16HP
Types:Lawn Mowers
Configuration and Features:
(1)The power adopts the Longxin gasoline engine, the gasoline-electric hybrid power, and the BS80 type comes with the power generation and power supply system, which has an automatic charging during the process of work.
(2)The DC brushless motor of CNC machine tools is energy-saving , durable, and suitable for long-term work.
(3)Automatic braking when parking, suitable for steep slope operations.
(4) The marine-grade generator is adopted, with an extremely low failure rate and prolonged service life
(5) Adopting industrial remote control device, the operation is simple and the failure rate is low. The maximum remote control distance is 200 meters.
(6) The steel frames and wires on the inside of the machine and the engineered rubber on the outside make it durable.
(7) Reinforced chassis, low fuselage, tank-style design, climbing and crossing ditches are its strengths; it is especially suitable for: dams, orchards, hills, terraces, weeding under the photovoltaic panel, and greening operations.
(8) Weeding height (3-15cm) and speed can be adjusted by remote control.
Technical parameters:
Number | Project name | Unit | Parameter values | |
1 | Main engine | Model | BS80 | |
Overall dimension (length, width and height) | mm | 1250×1200×550 | ||
Weight | kg | 280 | ||
Track width | mm | 120 | ||
2 | Supporting power | Manufacturing enterprise | Longxin General Power Co., Ltd | |
Model name | LC1P92F-1 | |||
Structural type | Single cylinder four stroke | |||
Rated power | P s | 16 | ||
Rated speed | r/min | 3600 | ||
Fuel types | gasoline | |||
Average fuel consumption | L/h | 1.5-2 | ||
Displacement | cc | 452 | ||
3 | Walking motor | Power rating | Kw | 1.6 |
Working voltage | V | 48 | ||
Speed | r/min | 1000~3000 | ||
Speed of travel | Km/h | 0~5 Adjustable | ||
Remote control distance | m | ≤200 | ||
Work slope | linear measure · | ≤50 | ||
4 | Dynamo | Power rating | kw | 5 |
5 | Storage battery | Battery type | dry-charged battery | |
Remote control battery voltage | V | 24 | ||
Remote control battery capacity | Ah | 24 | ||
Walking battery voltage | V | 48 | ||
Walking battery capacity | Ah | 80 | ||
Charging type | Charge automatically when the generator is working | |||
6 | Supporting lawn cutting tools | Blade | piece | 2 |
Knife speed | r/min | 2500~3000 | ||
Weeding width | mm | 800 | ||
The height of the grass | mm | 30~150 Adjustable | ||
7 | Equipped with a transport bucket | Overall dimension (length, width and height) | mm | 1260×1200×1160 |
capacity tonnage | Kg | ≤500 | ||
8 | Equipped with a wind power sprayer | Overall dimension (length, width and height) | mm | 1260×1200×1160 |
Drug liquid capacity | kg | 200 | ||
Liquid spray diameter(one side) | m | 4-5 |
Copyright 2021 © Shandong Bestsun Supply Chain Co., Ltd
Technical support: www.zheng-mi.com