20HP
Types:Lawn Mowers
Number | Project name | Unit | Parameter values | |
1 | Main engine | Model | SKK100 | |
Overall dimensions (length, width and height) | mm | 1220×1440×700 | ||
Weight | kg | 350 | ||
Track width | mm | 120 | ||
2 | Supporting power | Manufacturing enterprise | Longxin General Power Co., Ltd | |
Model name | LC 2V78F-2 | |||
Structural type | Single cylinder four stroke | |||
Rated power | Ps | 22 | ||
Rated speed | r/min | 3600 | ||
Fuel types | gasoline | |||
Average fuel consumption | L/h | 1.5-2 | ||
Displacement | cc | 764 | ||
3 | Walking motor | Power rating | Kw | 2 |
Working voltage | V | 48 | ||
Rotate speed | r/min | 1000~3000 | ||
Speed of travel | Km/h | 0~5 Adjustable | ||
Remote control distance | m | ≤200 | ||
Work slope | ° | ≤50 | ||
4 | Dynamo | Power rating | kw | 5 |
5 | Storage battery | Battery type | dry-charged battery | |
Walking battery voltage | V | 48 | ||
Walking battery capacity | Ah | 20*4 | ||
Charging type | Charge automatically when the generator is working | |||
6 | Supporting cutting tools | Blade | group | 2 groups (2 pieces / group) |
Knife speed | r/min | 2500~3000 | ||
Cutting width | mm | 1000 | ||
Cutting height | mm | 30~150mm(adjustable)
|
Advantages:
Oil-electric hybrid, with energy recovery system, self reverse charging.
Track adopts internal steel wire frame, external engineering rubber design, wear-resistant and durable.
Remote control and body with emergency stop function, safe and reliable.
High quality brand engine, durable
The bottom blade can be hydraulically lifted and lowered, and the cutting height can be adjusted remotely.
Thickened alloy steel blade is used to increase wear resistance and impact resistance
The transmission mode is all gear transmission, which has high transmission efficiency and low energy consumption loss
Copyright 2021 © Shandong Bestsun Supply Chain Co., Ltd
Technical support: www.zheng-mi.com