BSG
Types:Cultivators
Technical Parameters
Number | Item | |||||||
1 | Machine | Model | BSG | |||||
Measurement(L*W*H) | mm | 1570*350*580 | ||||||
Weight | kg | 45 | ||||||
Walking gear | automatic catch | |||||||
Working gear | automatic catch | |||||||
Starting method | / | hand/electric | ||||||
Linkage | direct connection | |||||||
Driving method | rotary self-propelled | |||||||
2 | Power | Engine | 170gasoline | |||||
Fuel | / | gasoline | ||||||
Efficiency | (mu/h) | 1-1.5 | ||||||
Fuel consumption | (L/h) | 0.7-1.2 | ||||||
Knife-cylinder speed | r/min | 450 | ||||||
Working speed | (km/h) | ≥0.5 | ||||||
3 | Function | trencher, weeding, rotary tillage | ||||||
Application | Farm, Garden, Lawn and Home use |
Accessories and Details
Configuration | Number | Function | Value | ||||
Standard | 1 | Rotary tillage | width | 70-80cm | |||
depth | 15-20cm | ||||||
2 | Weeding | width | 70-80cm | ||||
3 | Trencher | width | 15-20cm | ||||
depth | 15-20cm |
Our products have CE and ISO certification.
We have gasoline engine and diesel engine, manual start and electric start for choice.
The handle can be rotated freely 360 degrees, easy to operate and high in work efficiency.
Each model has standard accessories, and there are many accessories for you to choose to meet your needs.
We have dry land style and paddy field style for you to choose.
Copyright 2021 © Shandong Bestsun Supply Chain Co., Ltd
Technical support: www.zheng-mi.com