BSF
Types:Cultivators
Technical Parameters
Number | Item | |||||||
1 | Machine | Model | BSF | |||||
Measurement(L*W*H) | mm | 1650*750*940 | ||||||
Weight | kg | 86 | ||||||
Walkiing gear | neutral positiobn, 2 forward gears,1reverse gear | |||||||
Working gear | 2 gears | |||||||
Starting method | / | hand/electric | ||||||
Linkage | direct connection | |||||||
Driving method | rotary self-propelled | |||||||
2 | Power | Engine | 170gasoline/173diesel | |||||
Fuel | / | gasoline/diesel | ||||||
Efficency | (mu/h) | 1-1.5 | ||||||
Fuel consumption | (L/h) | 0.7-1.2 | ||||||
Knife-cylinder speed | r/min | 200 | ||||||
Working speed | (km/h) | ≥0.5 | ||||||
3 | Function | weeding, rotary tillage, ridger, backfill, | ||||||
Application | Farm, Garden, Lawn and Home use |
Accessories and Details
Configuration | Number | Function | Value | ||||
Standard | 1 | Rotary tillage | width | 70-80cm | |||
depth | 15-20cm | ||||||
2 | Weeding | width | 70-80cm | ||||
3 | Trencher | depth | 15-20cm | ||||
width | 15-20cm | ||||||
Optional | 1 | Backfill | width | 60-80cm | |||
2 | Ridger | width | 40-60cm | ||||
3 | Mower | width | 65cm | ||||
4 | Plough | depth | 5-10cm |
Copyright 2021 © Shandong Bestsun Supply Chain Co., Ltd
Technical support: www.zheng-mi.com