BSB
Types:Cultivators


Technical Parameters
| Number | Item | |||||||
| 1 | Machine | Model | BSB | |||||
| Measurement(L*W*H) | mm | 1550*400*600 | ||||||
| Weight | kg | 100-130 | ||||||
| Walking gear | automatic catch | |||||||
| Working gear | automatic catch | |||||||
| Starting method | / | hand start/electric start | ||||||
| Linkage method | direct connection | |||||||
| Driving method | rotary self-propelled | |||||||
| 2 | Power | Engine | 170 gasoline engine/173diesel engine | |||||
| Fuel | / | gasoline/diesel | ||||||
| Efficiency | (mu/h) | 1-1.5 | ||||||
| Fuel consumption | (L/h) | 0.7-1.2 | ||||||
| Knife-cylinder speed | r/min | 280-350 | ||||||
| Working speed | (km/h) | ≥0.5 | ||||||
| 3 | Function | weeding,rotary tillage, ridger | ||||||
| Application | Farm, Garden, Lawn, and Home use | |||||||
Accessories and Details
| Configuration | Number | Function | Value | ||||
| Standard | 1 | Rotary tillage | width | 70-80cm | |||
| depth | 15-20cm | ||||||
| 2 | weeding | width | 70-80cm | ||||
| Optional | 3 | Ridger | width | 40-60cm | |||
Copyright 2021 © Shandong Bestsun Supply Chain Co., Ltd
Technical support: www.zheng-mi.com